A.在区间内均有零点; |
B.在区间内无零点,在区间内有零点. |
C.在区间内有零点,在区间内无零点; |
D.在区间内均无零点; |
根所在区间 | 区间端点函数值符号 | 中点值 | 中点函数值符号 |
(2,3) | f(2)<0, f(3)>0 | 2.5 | f(2.5)<0 |
(2.5,3) | f(2.5)<0,f(3)>0 | 2.75 | f(2.75)>0 |
(2.5,2.75) | f(2.5)<0,f(2.75)>0 | 2.625 | f(2.625)>0 |
(2.5,2.625) | f(2.5)<0,f(2.625)>0 | 2.5625 | f(2.5625)<0 |
(2.5625,2.625) | f(2.5625)<0,f(2.625)>0 | 2.59375 | f(2.59375)>0 |
(2.5625,2.59375) | f(2.5625)<0,f(2.59375)>0 | 2.578125 | f(2.578125)<0 |
(2.578125,2.59375) | f(2.578125)<0,f(2.59375)>0 | | |
A. | B. | C. | D. |
A. | B. | C. | D. |
A.0 | B.1 | C.2 | D.3 |
A.4 | B.5 |
C.6 | D.7 |
© 2017-2019 超级试练试题库,All Rights Reserved.