Modern zoos are different from those built fifty years ago. Those zoos were plac
题型:不详难度:来源:
Modern zoos are different from those built fifty years ago. Those zoos were places where people could go to see animals from many parts of the world. The animals lived in cages with iron bars. Although the zoo keepers took good care of them, many of the animals did not feel comfortable, and they often felt ill. In modern zoos, people can see animals in more natural conditions. The animals are given more freedom in nature. Even the appearance of zoos has changed. Trees and grass grow in cages, and water flows through the places the animal live in. there are few bars; instead, there is often a deep ditch, filled with water, which surrounds a space where several sorts of animals live together as they world naturally. In an American zoo, the visitor can walk through a huge special cage that is filled with trees, some small animals and many birds, and large enough for birds to live naturally. In a zoo in New York, with the us of special night, people can observe certain animals that are active only at night, when most zoos are closed. Some zoos have special places for visitors to watch animals that live in the desert or under water. Modern zoos not only show animals to visitors, but also keep and save rare animals. For this reason, fifty years from now, the grandchildren of today’s visitors will still be able to enjoy watching these animals 小题1:It seems that ______ is something most important for animals. A eating good food B. living in cages C. living with other animals D. living in natural conditions 小题2:In modern zoos __________.A.different kinds of animals are kept separately. | B.Animals are no longer taken good care of. | C.Animals have more freedom | D.visitors can walk where they live | 小题3:In modern zoos ___________ feel comfortable.A.the animals, the zoos keepers | B.the visitors, not the animals | C.neither visitors nor animals | D.both visitors and the animals | 小题4:In some zoos people can ____________.A.walk through huge special cages to watch all sots of animals | B.see animals which live in special conditions | C.during the day observe animals that are active at night. | D.Watch all rare animals that may ot be seen in the future | 小题5:The main idea of the passage is that __________.A.zoos are now places where animals can live naturally | B.zoos are places where people can see animals from all over the world | C.there should be old and modern zoos alike | D.rare animals may soon die out |
|
答案
小题1:D 小题2:C 小题3:D 小题4:B 小题5:A |
解析
略 |
举一反三
"A survey was conducted in Shanghai where interviewees were asked if they wanted to be a factory worker.One percent of all people interviewed said “YES," Wang Hongjun, a technician, said, raising his voice for dramatic effect."But I can tell you, only a small part of that 1 percent are telling the truth." I"ve met colorful people like Wang all over China.They are cynical(玩世不恭的) yet warmhearted, plain spoken but smart.And many of them are confined(局限于)to work in factories. Wang is a top technician but also represents manual factory workers, who are China"s most important natural resource.Their energy is powering China"s economic boom, and their muscle is turning the wheel of the world"s factory. But does their unskilled labor give their life meaning? At school, did they tell their friends: "When I grow up I want to work in a factory making socks?" Did you? Factory work has always been a stepping-stone from farm life to the city and a modern life.It"s been happening for centuries, but today, with our space-age technology, it"s outdated.Earning 1,200 yuan ($169) per month working in a factory is better than that on a farm, but as Wang points out, it"s not a dream career.There should be better ways to earn your rice. Many modern factories no longer have production line workers.Robots do the assembly(装配).People just do the monitoring.In this age of technology, in which China is now working smarter and not just harder, why are people still standing in production lines? But life is cheap in China.So why not continue to exploit the low-cost labor situation and keep the economy growing fast, some entrepreneurs may ask. 小题1:How many people surveyed really like to be factory workers?A.One percent | B.Only a small part | C.Only a small part of that one percent | D.The writer didn’t mention it. | 小题2:Which is NOT the writer"s opinion of factory workers?A.cynical | B.unimportant | C.warmhearted | D.plain spoken | 小题3:Wang Hongjun is a person who is .A.difficult to get along with | B.humorous but serious | C.cynical but warmhearted, plain spoken but smart | D.full of energy but doesn"t want to work hard | 小题4:Which of the following statements is NOT true according to the passage?A.Factory workers make contributions to China"s economic boom. | B.Working in a factory is better than that on a farm. | C.Factory workers are satisfied with their living conditions. | D.Some entrepreneurs exploited the low-cost labor situation. | 小题5:The writer uses to begin the passage.A.a lot of figures | B.many examples | C.some dialogue | D.the result of a survey |
|
完形填空(共20小题;每小题1.5分,满分30分) On August 26,1999,New York City was struck by a terrible rainstorm.The rain caused the streets to 51 and the subway system almost came to a stop. Unfortunately,this happened during the morning rush hour.Many people who were going to work were 52 to go home.Some battled to 53 a taxi or to get on a bus.Still others faced the 54 bravely,walking miles to get to work. I 55 to be one of people on the way to work that morning.I went from subway line to subway line only to find that most 56 had stopped.After making my way 57 crowds of people,I finally found a subway line that was 58 .Unfortunately,there were so many people waiting to 59 the subway that I could not even get down the stairs to the 60 .So I took the train going in the opposite direction,and then switched back to the downtown train.Finally,after what seemed like forever,the train 61 my stop.Then I had to walk several blocks in the increasingly heavy rain.When I finally got to my office,I was 62 through,exhausted and 63 . My co-workers and I spent most of the day drying off.When it was 5∶00 pm,I was ready to go home.I was about to turn off my computer 64 I received an email from Garth,my Director: I would like to thank all of you who made the effort and 65 reported to work.It is always reassuring (令人欣慰),at times like these,when employees so clearly show their 66 to their jobs.Thank you. Garth’s email was short,but I learned more from that 67 message than I ever did from a textbook.The email taught me that a few words of 68 can make a big difference.The rainstorm and the traffic 69 had made me tired and upset.But Garth’s words immediately 70 me and put a smile back on my face.
小题1: | A.break | B.flood | C.sink | D.crash |
|
小题2: | A.forced | B.refused | C.adjusted | D.gathered |
|
小题3: | A.order | B.pay | C.call | D.search |
|
小题4: | A.climate | B.scenery | C.storm | D.burden |
|
小题5: | A.used | B.promised | C.deserved | D.happened |
|
小题6: | A.practice | B.routine | C.process | D.service |
|
小题8: | A.operating | B.cycling | C.turning | D.rushing |
|
小题9: | A.check | B.carry | C.find | D.board |
|
小题10: | A.street | B.ground | C.floor | D.platform |
|
小题11: | A.paused | B.crossed | C.reached | D.parked |
|
小题13: | A.ashamed | B.discouraged | C.surprised | D.puzzled |
|
小题14: | A.while | B.when | C.where | D.after |
|
小题15: | A.hardly | B.casually | C.absolutely | D.eventually |
|
小题16: | A.devotion | B.donation | C.connection | D.reaction |
|
小题17: | A.accurate | B.urgent | C.brief | D.humorous |
|
小题18: | A.promise | B.appreciation | C.advice | D.guidance |
|
小题19: | A.troubles | B.signals | C.rules | D.signs |
|
小题20: | A.corrected | B.supported | C.amazed | D.refreshed |
|
|
A growing number of consumers, especially young people , are adopting more Western habits when it comes to spending money—by favoring credit cards over savings. A survey of 11,500 people in 18 cities by The Nielson Company found the credit card market had witnessed a major change in recent years. “Today’s consumer is clearly not interested in saving for a rainy day, as may have been the case in the past,” Bega Ng, director of financial services research with the company said. “Consumers have been adopting Western habits and attitudes in almost every way—including saving and spending habits. Consumers in their 20s spend tomorrow’s cash to fund today’s needs.” The report found consumers aged 18 to 24 were the most eager credit card users. Although the report did not give the amounts credit card users in each of the 18 cities spent, it mentioned the example of Xiamen, a coastal city in Fujian Province, where consumers put an average of 50 percent of their monthly incomes into their credit card accounts to indulge(沉湎于) in cashless shopping. Included in the survey for the first time, Xiamen is reported to have a fast growing penetration rate(渗透率) for credit cards, with four out of ten consumers now owning at least one card. With more than half of cardholders in Xiamen owning two or more cards, it is catching up with key “tier one” cities, the report said. The report did not make known the figures in major cities such as Beijing, Shanghai and Guangzhou. Last year, the same Nielson survey showed Shanghai had the biggest population of credit card holders, with citizens owning 1.8 credit cards on average. Half of them use credit cards at least once a week, the survey said. Yunfei, 30, from Beijing, said she spent at least 2,000 yuan a month by credit cards, most of which went on daily necessities and dining out. 小题1:Which of the following best shows the young urbanites’ idea of consumption?A.Using credit cards in every way. | B.Spending tomorrow’s cash for today’s needs. | C.Owning more cards for cashless shopping. | D.Saving money for future use. | 小题2:How is the situation of credit card use in Xjamen?A.Forty percent of the consumers own at least one card. | B.Credit card users use up most of their monthly income. | C.The number of credit card users is larger than that in Guangzhou. | D.Over half of the consumers use two or more cards. | 小题3:Which city had the largest number of credit card users according to a previous survey?A.Xiamen. | B.Beijing. | C.Shanghai. | D.Guangzhou. | 小题4:What is the main idea of the survey reported by Nielson Company?A.Most credit card users are young people aged 18 to 24. | B.Western habits have a big influence on the Chinese people. | C.The number of credit card users is growing rapidly in Chinese cities. | D.Chinese consumers are no more interested in saving money. |
|
Today’s drivers may feel shocked by the high price of petrol when they drive to the gas station. However, the car industry has the technology to solve the problem. It’s the hybrid car(混合动力汽车). What is a hybrid car? Any car that uses two or more sources of power is a hybrid car. Most hybrid cars on the road right now are petrol-electric hybrids. The petrol-electric hybrid car is just what it sounds like — a cross between a petrol-powered car and an electric car. A gas-powered car has a fuel tank(油箱), which supplies petrol to the engine. An electric car, on the other hand, has a set of batteries that provides electricity for the car. To be useful to you or me, a car should be able to run at least 300 miles (483 km) before refueling, be capable of(能够) being refueled quickly and easily and fast enough to keep up with the other traffic on the road. A petrol car meets these requirements(要求)but produces a large amount of pollution. An electric car, however, produces almost no pollution, but can only go 50 to 100 miles (80 to 161 km) between recharging(充电). And the problem has been that the electric car is very slow and inconvenient to recharge. A petrol-electric car combines the advantages of the two power sources into one system that uses both gas power and electric power. Some experts believe that the hybrid car is “the next generation of smart cars”. A hybrid car can go up to 50% further than a traditional car can on the same amount of gas! It saves driver’s money on gas and cuts air pollution! 小题1:What do the underlined words “the problem” in Paragraph 1 refer to?A.The price of petrol goes up and down. | B.The gas-powered car is sold at a high price. | C.The gas-powered car causes air pollution. | D.The price of petrol keeps going up. | 小题2:How many sources of power do most hybrid cars use? A.Two. | B.Three. | C.Four. | D.It depends. | 小题3:The author thinks that electric cars _____.A.are smart vehicles | B.are popular vehicle | C.are not practical | D.are not slow | 小题4:Some experts believe that the hybrid car will have a large market in future because _____.A.it is just powered by renewable energy | B.it saves money and is eco-friendly | C.it goes further than a traditional car | D.it is safe, cheap and produces no air pollution |
|
Each new school year brings fresh reminders of what educators call the summer learning gap.Some call it the summer learning setback Put simply, it means the longer kids are out of school,the more they forget.The only thing they might gain is weight. Most American schools follow a tradltional nine-month calendar with winter and spring breaks and about ten weeks of summer vacation.Some schools follow a year-round calendar. They hold classes ror about eight weeks at a time,with a few weeks off in between.The National Association for Year-Round Education says there were fewer than 3,000 such schools at last count.They were spread among forty-six of the tifty states. But many experts point out that the number of class days in a year-round school is generally the same as in a traditional school.Brenda McLaugblin is research director at the National Center for Summer Learning at Johns Hopkins University.She says studies of year-round schooling have not found strong learning gains.Lead researcher Paul von Hippel said,“Year-round schools don’t really solve the problem of the summer learning setback.They simply spread it out across the year.” Across the country, research shows that students from poor families fall farther behind over the summler than other students.Experts say this can be prevented.They note that many schools and local governments offer programs that can help. But calling them“summer school”could be a problem.The director of the summer learning center at Johns Hopkins, Ron Fairchild, said research with groups of different parents in Chicago and Baltimore found that almost all strongly disliked the term“summer school”.In American culture,the idea of summer vacation is connected to beliefs about freedom and the joys of childhood.The parents welcomed other terms like“summer camp。”“extra time”and“hands-on learning.” 小题1:According to the first paragraph,the summer learning gap A.helps children to gain weight | B.leads children to work harder | C.improves children’s memories | D.affects children’s regular studies | 小题2:Compared to traditional schools,students in the year-round ones .A.perform better and have more learning gains | B.have much less time for relaxation every year | C.have generally the same number of class days | D.hold more classes with more free weeks off | 小题3:Which of the following statements is true?A.Students from poor families often fall behind after the vacation. | B.Year-round schools can solve the problem of the learning gap | C.There are schools in each state following a year-round calendar | D.Nothing can help the students who fall behind after the vacation. | 小题4:Why did almost all parents dislike the term“summer school”?A.They are worried about the quailty of the“summer school” | B.They cherish the children’s rights of freedom very much. | C.They want their children to be forced to make up the gap. | D.They can’t afford to the further study during the vacation. | 小题5:What would be the best title of this passage?A.Opening Summer Camps | B.Forbidding Summer Schools | C.Minding the Summer Learning Gap | D.Reforming Year-Round Education |
|
最新试题
热门考点