UniSports Club Memberships Making the most out of the sports opportunities and facilities at Surrey has never been easier! With 4 membership packages available from UniSports there will be something that suits you. It is up to you to decide what you are interested in and how often you will use the facilities. As Surrey student you will be eligible for a number of special membership deals allowing you to participate in sport, exercise or dance for an unbelievable price! All membership cards are available throughout the year and can be purchased from the Sport Centre. | |||||||||||||||||||||||
Student Gold Card £95 Membership includes: Access to student club activities Student sports club insurance Unlimited use of the gym Free fitness classes Discounts on most dance and sport courses | Student Silver Card £85 Membership includes: Unlimited use of the gym Access to student club activities Student sports club insurance | ||||||||||||||||||||||
Student Bronze Card £75 Membership includes: Access to student club activities Student sports club insurance Free sport workshops | Public Associate sport Club £75 Membership includes: Access to student club activities Discounts on most sport | ||||||||||||||||||||||
You can join a sports club at any time of the year by adding a club membership to your existing UniSports membership. Club membership is term-time only (30 weeks) and if brought after Christmas, is for 15 weeks and available at the reduced cost of £5.00. | |||||||||||||||||||||||
阅读理解。 | |||||||||||||||||||||||
Science is a major topic in our culture. Since it touches almost every field of our life, educated people need at least some knowledge with its structure and operation. They should also have an understanding of the scientific subculture in which scientists live and the kinds of people they are. An understanding of general characteristics of science as well as specific scientific ideas is easier to obtain if one knows something about the things that excite and discourage the scientist. This book is written for the person whose knowledge with science is not complete; for the person who has been presented with science as a musty (发霉的) storehouse of dried facts; for the person who sees the chief objective of science as the production of tricks; and for the person who views the scientists as some sort of magician. The book can be used to add to a course m any science, to come with any course that attempts to give an understanding of the modem world, or simply to provide a better understanding of science. We hope this book will lead readers to a broader view on scientific attitudes and a more realistic view of what science is, who scientists are, and what they do. It will give them an idea and understanding of the relationship between science and our culture and an appreciation of the roles science may play in our culture. Besides, readers may learn to appreciate the relationship between scientific views and some of the values and philosophies that are deep in our culture. We have tried to present in this book a correct and up-to-date picture of the scientific world and the people who populate it. That population has in recent years come to include more and more women. This increasing role of women is not just the only event but, rather, part of the trend obvious in all parts of society, as more women enter traditionally male-controlled fields and make influential contributions. We have also tried to make the book entertaining as well as informative. Our method is usually informal. We feel, as do many other scientists, that we shouldn"t take ourselves too seriously. As the reader may observe, we see science as a delightful pastime rather than a cruel and unpleasant way to earn a living. | |||||||||||||||||||||||
1. The passage most probably is ____. | |||||||||||||||||||||||
A. the introduction of a book B. the information added to a book C. the concluding part of a book D. the review of a book | |||||||||||||||||||||||
2. We need to know something about science because ____. | |||||||||||||||||||||||
A. it is easier to understand general characteristics of science B. scientists have specific scientific ideas C. it is not easy to understand the things that excite and discourage scientists D. science affects almost every field of our life | |||||||||||||||||||||||
3. The book mentioned in this passage is written for readers who ____. | |||||||||||||||||||||||
A. have a misunderstanding about science B. are scientists making influential contributions C. want to break the male-controlled world D. want to have a little understanding of science | |||||||||||||||||||||||
4. According to the passage, we can infer that the book probably is ____. | |||||||||||||||||||||||
A. serious B. humorous C. interesting D. realistic | |||||||||||||||||||||||
阅读理解。 | |||||||||||||||||||||||
Kids"n Fishing Photo Contest Welcome to catch the excitement of your child on film while fishing and enter his or her picture in the yearly Kids"n Fishing Photo Contest! The contest is sponsored by Virginia Department of Game and Inland Fisheries (VDGIF) in celebration of National Fishing Week! The winning pictures are those that best catch the theme "kids enjoying fishing". Winners will receive different fishing related prizes. Winning pictures will also be posted on the VDGIF website and may be used in all kinds of VDGIF publications. There is no need to be a professional photographer. Any photo will do. Contest Rules ●Children in the photographs must fall into one of the following age groups when the picture is taken: l-5, 6-10. ●Photos must not be more than l year old. ●Photos must be taken in Virginia. ●Children in a boat must be wearing a life jacket. ●Only one photo submission (提交) per child. ●Submit photo on photograph quality paper, no CD"s accepted. ●Photos must not be bigger than "4×6" size. ●Please stick a piece of paper to the back of the photo including: name, age, address, phone number and location where the photograph was taken. ●Photos must be postmarked on or before June 19,2011. ●Judging will take place in July and winners will be posted on the VDGIF website. ●Prizes will be sent directly to the winning children. ●This contest isn"t open to immediate family of VDGIF employees and sponsors. Immediate family members refer to children, relatives or others living in the same household with a VDGIF employee or sponsor. To Enter: Send your photo, with the child"s name, age, phone number and address to: 2011 Kids"n Fishing Photo Contest Virginia Department of Game and Inland Fisheries P.O. Box 11104 Richmond, VA 23230-1104 | |||||||||||||||||||||||
1. The purpose of the contest is to ____. | |||||||||||||||||||||||
A. encourage people to take more pictures B. help people realize the importance of fishing C. celebrate a national fishing related activity D. encourage people to go fishing with kids | |||||||||||||||||||||||
2. Which of the following photos can enter the contest? | |||||||||||||||||||||||
A. A photo which was taken in Boston in 2009. B. A large photo which was postmarked on July 11, 2011. C. A photo which was taken in Virginia on Sept. 23, 2010. D. A photo on which there is a 12-year-old girl. | |||||||||||||||||||||||
3. What can be known about the prize of the contest? | |||||||||||||||||||||||
A. Winners will get a great deal of money. B. Winners will be allowed to travel in Virginia for free. C. Winners" works will be seen on any website. D. Winners" works may appear on the covers of VDGIF publications. | |||||||||||||||||||||||
4. According to the contest rules, ____. | |||||||||||||||||||||||
A. the result of the contest will be unknown before July, 2011 B. all Americans have the right to take part in the contest C. photos can be sent to the sponsors in the form of email D. the Smiths with only one child can enter the contest with two photos | |||||||||||||||||||||||
阅读理解。 | |||||||||||||||||||||||
Bayfield Shopping Coupons (赠券)
|