Many people are concerned about the state of the earth in terms of its energy su
题型:不详难度:来源:
Many people are concerned about the state of the earth in terms of its energy supplies and changing climate.The clear message broadcast by all responsible governments is that every person has a part to play.Here are some detailed instructions. 1.Prevent pollution by disposing(清理) of all your litter and waste in the correct,legal way,such as using onstreet waste receptacles(容器) when you are out and about,or putting it in your domestic rubbish can when you"re at home.Follow local procedures for normal waste disposal.Contact your local authority for advice on disposing of unusual waste items,such as paint and computer parts. 2.Recycle all materials that can be processed by your local authority.Place plastics,metals,paper and glass in the correct collection receptacles.Donate unwanted items to the charities that are happy to accept good condition clothing,furniture and even automobiles. 3.Look after reserves of water by making sure you turn off the tap after use and by repairing leaks(渗漏) and drips.Purchase waterefficient appliances.Take showers instead of baths.Gather rainwater for garden use and use your lawn sprinkler less often or not at all. 4.Save energy by choosing Energy Star products.Turn these off,as well as lights,when you don"t need them to be on.Use air condition and heating less often.Make sure your home is insulated correctly to maintain a steady temperature. 5.Reduce the amount of the material you use.Print emails occasionally or not at all rather than printing them every time.You buy new things when you actually need them rather than on a whim(心血来潮).Organize a car pool with friends to use fuel efficiently. In a word,we should try to use the world"s resources efficiently to protect the environment. 小题1:When you have a walk in the park,you________.A.can throw away the waste freely | B.had better take along the waste | C.can throw the waste into rubbish can | D.should put the waste in your domestic rubbish can | 小题2:Which can"t be recycled according to the passage?A.Metal. | B.Glass. | C.Automobiles. | D.Paint. | 小题3:Why should you take showers instead of baths?A.Because it is comfortable. | B.Because it can save lots water. | C.Because it can gather water. | D.Because it is convenient to use. | 小题4:What"s the main idea of the whole passage?A.How to protect the environment? | B.Reduce the amount of the material you use. | C.Some instructions in energy supplies. | D.Why should each play a part in saving energy? |
|
答案
小题1:C 小题2:D 小题3:B 小题4:A |
解析
面对稀缺的能源供应及气候的改变,文章发出了“环境保护,人人有责”的号召并提出了几项有关措施。 小题1:C 细节理解题。根据第二段的首句“such as using onstreet waste receptacles(容器) when you are out and about,or putting it in your domestic rubbish can when you"re at home.”可知答案。 小题2:D 细节理解题。根据第三段可知A、B、C三项都已涉及到,它们都是可以回收利用的内容。第二段最后提及到D项,但是D属于非常规的废弃品。 小题3:B 推理判断题。文章第四段的主旨是节约水资源。 小题4:A 主旨大意题。文章可以分为三部分,第一部分引题——能源节省;第二部分阐述环保的具体措施;最后一部分点出环保的主题。 |
举一反三
A person should eat right,get some exercise,or he or she will look terrible in 25 years.And if the person drinks and smokes? Even____.That"s the message from Blue Cross Blue Shield.The ____,called “Future You”,uses a digital camera and computer to compare a person"s current image with his or her future ____ without changes in bad habits. “Smoking can ___ your skin,” said Anna,a creative operation manager,“You can see what the results of the toxins(毒素) and the chemicals in____are.” Along with the potentially____sight of one"s older self,Future You offers sciencebased____on what to eat,how much to exercise and other ways to ____ your health.But will it work? Too ____ to tell was the verdict(意见) of Anna.“I want to see some data!” she said. Generally,Anna said,men show____concern about their appearance than women.“Women say,‘That looks like my ____on the screen,’” she said.“Men are more likely to ____,‘Yeah,go ahead.Put it on Facebook.’” The project was raised more than a year ago to improve the overall(总体的) health of the people who are ____ of this company.In addition,the growth in the ranks of ____customers would bring down the overall cost of health care.In coming weeks,two new ones will be ___ in locations such as the American Tobacco Campus and the Museum of Natural Science.If users ____,their information will be stored as secrets without names to create a database of good and bad ___. The process is free and the response is not ____,at least according to Valencia Robertson,one of a line of people who waited to ____ the instrument on Thursday.“I"m good,” Robertson said after ____ her future image.“It"s not going to be a big difference.”
小题1: | A.easier | B.happier | C.bitter | D.worse |
|
小题2: | A.instrument | B.picture | C.place | D.structure |
|
小题3: | A.wealth | B.character | C.appearance | D.education |
|
小题4: | A.reflect | B.bother | C.ruin | D.affect |
|
小题5: | A.cigarette | B.beers | C.medicines | D.foods |
|
小题6: | A.confusing | B.convincing | C.depressing | D.exciting |
|
小题7: | A.opinion | B.plans | C.thought | D.advice |
|
小题8: | A.break | B.damage | C.preserve | D.change |
|
小题9: | A.possible | B.natural | C.early | D.clear |
|
小题10: | A.deeper | B.less | C.higher | D.stronger |
|
小题11: | A.son | B.father | C.daughter | D.mom |
|
小题12: | A.guess | B.say | C.doubt | D.wonder |
|
小题13: | A.customers | B.managers | C.secretaries | D.cleaners |
|
小题14: | A.cautious | B.smart | C.careless | D.generous |
|
小题15: | A.showing up | B.thought out | C.sold out | D.dying out |
|
小题16: | A.know | B.agree | C.come | D.listen |
|
小题17: | A.habits | B.choices | C.methods | D.plans |
|
小题18: | A.nice | B.cool | C.strange | D.bad |
|
小题20: | A.drawing | B.viewing | C.picturing | D.imaging |
|
|
Hu Li"s heart sank due to the color of the air.Driving 140 kilometers from Tianjin City to Beijing last week,she held her breath as the air became a charcoal grey haze(炭灰色的阴霾).The 39yearold businesswoman has lived in Beijing for a decade,and this past month,she said,brought the worst air pollution she has ever seen.It gave her husband a cough and left her sevenyearold daughter housebound(足不出户).“My husband as well as I is working here,so we have no choice,” she said.“But if we had a choice,we"d like to escape from Beijing.” The extended heavy pollution over the last month,which caused punishment in return for a day last week-called the “airpocalypse” by internet users- has largely changed the way that Chinese think about the country"s air.On one day,pollution levels were 30 times higher than levels considered safe by the World Health Organization (WHO).Flights were cancelled.Roads were closed.One hospital in east Beijing reported they had treated more than 900 children for breathing issues.Bloomberg found that for most of January,Beijing"s air was worse than that of an airport smoking area. The smog"s(烟雾) most threatening aspect is its high concentration(浓度) of PM 2.5 - particulate matter that is small enough to breathe deep into the lungs and enter the bloodstream,causing breathing infections,lung cancer and possibly damaging children"s development.The WHO has estimated that outdoor air pollution accounts for two million deaths per year,65% of them in Asia. 小题1:Which conclusion can we draw from the first paragraph?A.Hu Li is living in Beijing. | B.Hu Li traveled to Tianjin for business. | C.The haze is harmful to people. | D.The pollution is the worst in Beijing"s history. | 小题2:The haze affected people mainly in________.A.the way they traveled | B.the opinion about national air | C.the way they lived their life | D.the life style of internet | 小题3:From the passage we know high concentration of PM 2.5________.A.can lead to choke | B.can cause heart cancer | C.will damage children"s development | D.will damage people"s organ | 小题4:What"s the best title for the passage?A.Hu Li"s attitudes to Beijing"s haze | B.The damages of Beijing"s haze | C.WHO suggests improving Beijing"s air | D.What caused air pollution in Beijing |
|
In the past,people usually believed what newlyborn babies wanted was food and to be kept warm and dry.They thought babies were not able to ____ things until they were five or six months old.____ the researchers in the United States now believe babies begin learning on their first ____ of life.They say babies are strongly ____ by their environment and one baby will ____ if his or her mother does something that the baby likes. A baby learns to get the best care possible by smiling to ____ her mother.This is how babies start to learn to ___ and communicate with other people.The researchers say this ability to learn ___ in a baby even before birth.They also ____ the idea that newlyborn babies can ____ and understand sounds they heard while they were still ____ inside their mothers. Recently,an American study ____ 112 babies found babies learned better when they were ____.The babies appeared to learn well whether they were sitting up on their own,sitting in seats or __ to sit up.The researchers say keeping that kind ____ had what they called a ____ effect on the babies" ability to learn about objects.They say the body position may be linked to development in the ____.One ____ says babies can pay more attention to ___ an object if they do not have to be worried about their balance.
小题1: | A.eat | B.know | C.remember | D.learn |
|
小题2: | A.Besides | B.While | C.But | D.Therefore |
|
小题4: | A.influenced | B.accepted | C.disturbed | D.moved |
|
小题6: | A.annoy | B.love | C.notice | D.please |
|
小题7: | A.live | B.connect | C.speak | D.smile |
|
小题8: | A.disappears | B.informs | C.exists | D.happens |
|
小题9: | A.infer | B.support | C.deny | D.instruct |
|
小题10: | A.recognize | B.realize | C.receive | D.record |
|
小题11: | A.sleeping | B.delivering | C.shaping | D.developing |
|
小题12: | A.helping | B.raising | C.involving | D.containing |
|
小题13: | A.sleeping soundly | B.lying down | C.awaking clearly | D.sitting up |
|
小题14: | A.assisted | B.forced | C.asked | D.mentioned |
|
小题15: | A.hobby | B.gesture | C.decoration | D.purpose |
|
小题16: | A.negative | B.unmarked | C.significant | D.side |
|
小题17: | A.language | B.feeling | C.brain | D.body |
|
小题18: | A.psychologist | B.mother | C.doctor | D.researcher |
|
小题19: | A.exploring | B.finding | C.feeling | D.discovering |
|
小题20: | A.anxious | B.confident | C.worried | D.curious |
|
|
New research has revealed that which song drivers listen to can influence how safe they are on the roads.Among the top ten safest songs to drive to are Come Away With Me by Norah Jones,I Don"t Want to Miss a Thing by Aerosmith and Tiny Dancer by Elton John.Each of the songs has an optimum tempo(最佳节奏) for safe driving,imitating the human heartbeat at around 60 to 80 beats per minute.The Scientist by Coldplay and Justin Timberlake"s Cry Me a River also appeared in the top 10. The study,conducted at London Metropolitan University,also revealed the type of songs that cause motorists to drive dangerously.Unsurprisingly,music that is noisy increases a driver"s heart rate,which can be deadly.Fast beats cause excitement that can lead people to concentrate more on the music than on the road and to speed up to match the beat of the song.Styles of music were also measured during the experiment and revealed differences between male and female drivers.Hiphop made a female driver drive far more aggressively,speeding up faster than male driver.The heavy metal music caused the fastest driving among males in the group while the dance music had the same effect among women.The male and female drivers who listened to the classical music drove the most irregularly. The experiment involved eight people driving 500 miles each using the confused.com MotorMate app,which monitored driving behaviors through GPS technology. 小题1:What"s the main idea of the whole passage?A.Songs that drivers prefer to listen to on their way. | B.A study made by the confused.com MotorMate app. | C.What kind of songs the drivers should choose to listen to during driving. | D.Female drivers and male drives have different responses to the same music. | 小题2:The underlined word “monitored” in the last paragraph means________.A.controlled | B.banned | C.modeled | D.showed | 小题3:.Which of the following statements is NOT true?A.Tiny Dancer by Elton John appeared in the top 10. | B.Usually human hearts beat at around 60 to 80 beats per minute. | C.The classical music makes most drivers drive comfortably and safely. | D.The passage reveals appropriate music and improper music for drivers. | 小题4:If there is another paragraph in the end of the passage,the author may mention________.A.female and male drivers" popular tastes of music | B.how did the study carry out | C.why fast beat music is harmful to drivers | D.some music with optimum tempo for driver to enjoy |
|
(2013·高考新课标全国卷Ⅰ,B)The baby is just one day old and has not yet left hospital.She is quiet but alert (警觉).Twenty centimeters from her face researchers have placed a white card with two black spots on it.She stares at it carefully.A researcher removes the card and replaces it by another,this time with the spots differently spaced.As the cards change from one to the other,her gaze(凝视) starts to lose its focus—until a third,with three black spots,is presented.Her gaze returns:she looks at it for twice as long as she did at the previous card.Can she tell that the number two is different from three,just 24 hours after coming into the world? Or do newborns simply prefer more to fewer? The same experiment,but with three spots shown before two,shows the same return of interest when the number of spots changes.Perhaps it is just the newness? When slightly older babies were shown cards with pictures of objects (a comb,a key,an orange and so on),changing the number of objects had an effect separate from changing the objects themselves.Could it be the pattern that two things make,as opposed to three? No again.Babies paid more attention to squares moving randomly on a screen when their number changed from two to three,or three to two.The effect even crosses between senses.Babies who were repeatedly shown two spots became more excited when they then heard three drumbeats than when they heard just two;likewise (同样地) when the researchers started with drumbeats and moved to spots. 小题1:The experiment described in Paragraph 1 is related to the baby’s________.A.sense of hearing | B.sense of sight | C.sense of touch | D.sense of smell | 小题2:Babies are sensitive to the change in________.A.the size of cards | B.the colour of pictures | C.the shape of patterns | D.the number of objects | 小题3:Why did the researchers test the babies with drumbeats?A.To reduce the difficulty of the experiment. | B.To see how babies recognize sounds. | C.To carry their experiment further. | D.To keep the babies’ interest. | 小题4:Where does this text probably come from?A.Science fiction. | B.Children’s literature. | C.An advertisement. | D.A science report. |
|
最新试题
热门考点