A.Advertisement One. | B.Advertisement Two. |
C.Advertisement Three. | D.Advertisement Four. |
A.with access to the Internet | B.for at least seven days |
C.for at least three people | D.with air conditioning |
A.house-510574487@craigslist.org | B.jcshap@sina.com |
C.sdiem@cox.net | D.wcondon7@msn.com |
A.Advertisement One. | B.Advertisement Two. |
C.Advertisement Three. | D.Advertisement Four. |
A.rent a beautiful flat of her own in Happy Valley |
B.find another lady to share the cost to rent a flat |
C.share her room in a flat with whoever has no pet |
D.find a maid to look after herself |
A.buy an old picture for $150 |
B.call 25720836 to see a beautiful park |
C.buy two armchairs for $400 |
D.hire a maid(女仆)by paying $6,800 |
A.get in touch with NOVA ELECTRONICS |
B.call 2524-5867 any day except Monday |
C.do it before you move to another place |
D.call either 2524-5867 on Monday or 2521-6011 on Saturday |
A.you will be given 14 days off each year besides weekends |
B.you will get $6,598 each month no matter how experienced you are |
C.your have to work at least 4 hours a day |
D.you should write a letter of application to Mrs. G Chan |
The Tokyo Metro and Toei Lines | Features: The Tokyo Metro and Toei lines that make up of Tokyo’s huge subway system carry almost 8 million people each day, making it the busiest system in the world. The system is famous for its oshiya- literally, “pusher”- who push passengers into crowded subway cars so the doors can close. And you think your ride is hell. |
The Moscow Metro | Features: The Moscow Metro has some of the most beautiful stations in the world. The best of them were built during the Stalinist era and feature chandeliers(枝行吊灯),marble moldings and elaborate murals(精美壁画). With more than 7 million riders a day , keeping all that marble clean has got to be a burden. |
The Hong Kong MTR | Features: The Hong Kong MTR has the distinction of being one of the few subway systems in the world that actually turns a profit. It’s privately owned and uses real estate development along its tracks to increase income and ridership. It also introduced “Octopus cards” that allow people to not only pay their fares electronically, but buy stuff at convenience stores ,supermarkets, restaurants and even parking meters. It’s estimated that 95% of all adults in Hong Kong own an Octopus card. |
Shanghai Metro | Features: Shanghai is the third city in China to build a metro system, and it has become the country’s largest in the 12 years since it opened. Shanghai Metro has 142 miles of track and plans to add another 180 miles within five years. By that point, it would be three times larger than Chicago “L”. The system carries about 2.18 million people a day. |
The London Metro | Features: Londoners call their subway the Underground, even though 55 percent of it lies above ground. No matter when you’ve got the oldest mass-transit system in the world, you can call it anything you like. Trains started in 1863 and they’ve been running ever since. Some 3 million people ride each day, every one of them remembering to “Mind the gap” |
A.The Tokyo Metro and Toei Lines | B.The Moscow Metro |
C.The London Metro | D.The Hong Kong MTR |
A.The Tokyo Metro and Toei Lines | B.The Moscow Metro |
C.Shanghai Metro | D.The Hong Kong MTR |
A.carries the most people each day |
B.is the world’s largest |
C.may be larger than the Chicago “L” in the future |
D.is the busiest in the world |
A.2 | B.3 | C.4 | D.5 |
A.Shanghai is the third to build a metro system in China, which has become the largest in the world. |
B.You’ll feel sick when you travel on the Tokyo Metro and Toei Lines. |
C.Londoners call their subway the Underground because 55 percent of it lies above ground. |
D.It is estimated that 95% of the population in Hong Kong own an Octopus card. |
A.Dublin Castle was used for government conferences |
B.the sole college of the University of Dublin was established by Queen Elizabeth II |
C.Dublin Castle served as a court of law in the 1930s |
D.the novel A Portrait of the Artist as a Young Man is about James Joyce’s life |
A.reviewed | B.recreated | C.repaired | D.destroyed |
A.Dublin City Hall. | B.Dublin Castle. |
C.Irish Museum of Modern Art. | D.James Joyce Centre. |
A.visiting teams |
B.famous players |
C.things to do for the weekend |
D.prices to pay for the sports events |
A.35 kilometres | B.55 kilometres |
C.75 kilometres | D.110 kilometres |
A.race | B.practice |
C.part of the training | D.part of the tour |
A.4675027 | B.7143177 | C.5012372 | D.7144850 |
A.(212)344-0996 | B.(212)363-7620 |
C.(212)363-3260 | D.(212)269-5755 |
A.People can visit Ellis Island free of charge. |
B.The boats departure time is at 9:15 a.m. all the year round. |
C.Ferry fees for children are cheaper than for adults. |
D.Ferry fees for group visitors can be reduced. |
A.visitors prefer to go to Ellis Island by boat |
B.there are more visitors in winter |
C.Ellis Island is open every day |
D.Boat is the only transportatio n to Ellis Island |
© 2017-2019 超级试练试题库,All Rights Reserved.