( )1. A. driven ( )2. A. complete ( )3. A. quite ( )4. A. hurriedly ( )5. A. as usual ( )6. A. run into ( )7. A. keeping ( )8. A. mine ( )9. A. For ( )10. A. room ( )11. A. an instruction ( )12. A. put ( )13. A. working ( )14. A. on end ( )15. A. hope ( )16. A. comfort ( )17. A. office ( )18. A. crazily ( )19. A. neighbor ( )20. A. followed | B. parked B. close B. nearly B. first B. as planned B. run about B. saving B. hers B. With B. area B. a result B. wrote B. driving B. so long B. know B. help B. flat B. eagerly B. friends B. passed | C. stopped | D. stayed D. fixed D. hardly D. timely D. as yet D. run off D. leaving D. ours D. Upon D. side D. a chance D. discovered D. cooking D. any more D. suggest D. please D. garage D. early D. writers D. greeted |
1-5: BCDBA 6-10: CDABD 11-15:CDBCA 16-20: CDABB | |||
阅读理解。 | |||
When a cat is frightened, its heart starts beating faster, its muscles (肌肉) get tense, and there are changes in the chemicals in its blood-stream. If the danger continues, it will defend itself, or it will run away as fast as possible. Something like this also happens to people. When we are excited, angry, scared or aroused by other emotions, our bodies go through many physical changes, all of which make us more alert (警觉的) and ready to react. We, too, get ready to defend ourselves or run. Human beings, however, have a problem that animals never face. If we give way to our feelings and let them take over, we can get into trouble. Have you ever said something in anger-or hit somebody-and regretted it later? Have you ever shouted at a teacher, told somebody you were lonely, or said you were in love, and then wished later you had kept your mouth shout? It isn"t always wise to express your feelings freely. Does this mean that it"s smarter always to hide our feelings? No! If you keep your feelings of anger, sadness, and bitterness hidden away or bottled up inside, your body stays tense. Physical illnesses can develop, and you can feel disturbed badly inside, it can actually be bad for your health. You can try to treat emotions as if they were bananas in the cupboard. You can hide them and you can pretend they don"t exist, but they"ll still be around. And at last you"ll have to deal with them, just like those bananas. | |||
1. By taking cat as an example, the author wants to show us that _______. | |||
A. animals can"t control their feelings B. people can"t control their feelings C. people physical reactions are like those of animals in a way D. people"s bodies go through many physical changes in certain situations, too. | |||
2. It"s mentioned in the text that human beings get into trouble because ______. | |||
A. we are not as alert as animals B. we sometimes can"t control our feelings C. we always do something wrong to other people D. we don"t pay attention to our physical changes | |||
3. The author wants to tell us in the last two paragraphs that ______. | |||
A. there"s no way to deal with our feelings B. we should put some bananas in a cupboard when we"re angry or scared C. feelings will gradually disappear when we hold them in D. we should neither express our feelings freely nor hide the bad feelings inside | |||
4. The author"s purpose in writing this article is to _______. | |||
A. tell us that it"s pretty good to keep our feelings inside B. give some advice on how to express our feelings freely C. make us deal with our feelings in a wise way D. make us know it isn"t always good to express our feelings freely | |||
语法填空。 | |||
Nathan Myhrvold in the video talked about what he did after he left Microsoft in 1999. He talked about what he did in archeology, nuclear technology, photography, and even cooking! I don"t know about you, but I know 1 is from the video that I get a lot of inspiration. It teaches me lessons 2 how to live an exciting life. You can feel Myhrvold"s passion and 3 (enthusiastic) during the talk. He is a clear example of curiosity. I thought I already had wide interests, 4 after watching this video I realize just how narrow my world is. I learn a lot from the depth of his interests. 5 I"m interested in something, usually I only have enough interest to go through 6 skin. I don"t have enough interest to go deep into that subject. But Myhrvold not only has wide interests, 7 has deep interests. It"s deep enough to make him an expert in a field. This is an important lesson for me. I need to widen my interests, but even 8 (important), I need to deepen them. That"s a key to 9 (live) an exciting life. I just imagined that if Leonardo da Vinci lived in the 21st century, he 10 (be) like Nathan Myhrvold. | |||
阅读理解。 | |||
I am wearing a small red ribbon this morning to remind myself and others around me that today is World AIDS Day. The red ribbon, an international symbol of AIDS awareness, is gaining increasing public recognition as more Chinese, from top leaders to movie stars, wear it today. Gone were the days when the topic of HIV/AIDS was a public and media taboo (禁忌). Over the past few years, we have watched, read and heard many stories from doctors, volunteers and public health officials at the forefront of HIV/AIDS prevention and treatment. Quite a few people with HIV/AIDS have come forward to share their experiences on TV or in the media. The local and central governments have become more forthcoming (be helpful) with their new prevention and treatment programmes, and financial input. The latter rose from less than 1 million yuan (US$ 121,000) in 1986 to a pledge of 800 million yuan (US$98.8 million) in the year of 2006. The change from silence to public and media campaigns with official promises has been remarkable, especially since China battled through the SARS crisis. But have we got a full understanding on HIV/AIDS? What do we know about the extent of HIV/AIDS in China? The figures, ranging from confirmed cases to estimates, remain debated. After all, no more than a year has passed since the policy of free medical tests was make public. Unknown numbers from the high-risk groups drug addicts and people working in sex- related place as well as farmers who once sold blood could still be reluctant to come forward. | |||
1. what does the red ribbon stand for? | |||
A. AIDS B. World AIDS Day C. AIDS awareness D. AIDS prevention and treatment | |||
2. Which of the following is Not true according to the text? | |||
A. The topic of HIV/AIDS was a public and media taboo in the past. B. The topic of HIV/AIDS is now still a public and media taboo. C. Now a lot of people with HIV/AIDS have come forward to share their experiences on TV. D. The writer wears a small red ribbon because today is World AIDS Day. | |||
3. In paragragh 5 "The latter" refers _______. | |||
A. financial input B. new prevention programmes C. new treatment programmes D. the central governments | |||
4. We can learn from the text that high- risk groups of HIV/AIDS in China include the following EXCEPT ____. | |||
A. drug addicts B. people working in sex-related place C. farmer who once sold blood D. people getting close to those affected with HIV/AIDS | |||
5. What is the best title of the passage? | |||
A. The Red Ribbon B. Always keep red ribbon in sight C. About AIDS D. Help people with AIDS | |||
阅读理解。 | |||
This book is written expressly (清楚地) for students in an attempt to present the material that is most | |||
1. This piece of writing is _____. | |||
A. an introduction to a course book B. a professor"s letter to his students C. the record of an introductory speech D. from a school announcement | |||
2. To read this book _____. | |||
A. previous course in chemistry are necessary B. a good mastery of biochemistry is essential C. one needn"t have studied chemistry before D. one must first review his high school courses | |||
3. In the author"s experience, the students are most interested in _____. | |||
A. inorganic chemistry B. biochemistry C. organic chemistry D. chemistry as a whole | |||
4. The underlined word "allotted" in the last paragraph means _____. | |||
A. separated B. obtained C. needed D. distributed | |||
5. Paragraph 4 suggests that one characteristic of this book is its _______. | |||
A. simplicity in presentation B. thoroughness in the field C. vividness of the language D. adaptability to various needs | |||
阅读理解。 | |||
The Best of Friends The evidence for harmony may not be obvious in some families. But it seems that four out of five young people now get on with their parents, which is the opposite of the popularly held image (印象) of unhappy teenagers locked in their room after endless family quarrels. An important new study into teenage attitudes surprisingly shows that their family life is more harmonious than it has ever been in the past. "We were surprised by just how positive today"s young people seem to be about their families," said one member of the research team."They"re expected to be rebellious (叛逆的) and selfish but actually they have other things on their minds; they want a car and material goods, and they worry about whether school is serving them well. There"s more negotiation (商议) and discussion between parents and children, and children expect to take part in the family decision-making process. They don"t want to rock the boat." So it seems that this generation of parents is much more likely than parents of 30 years ago to treat their children as friends."My parents are happy to discuss things with me and willing to listen to me," says 17-years-old Daniel Lazall."I always tell them when I"m going out clubbing. As long as they know what I"m doing, they"re fine with it." Susan Crome, who is now 21, agrees. "Looking back on the last 10 years, there was a lot of what you could call negotiation. For example, as long as I"d done all my homework, I could go out on a Saturday night. But I think my grandparents were a lot stricter with my parents than that." Maybe this positive view of family life should not be unexpected. It is possible that the idea of teenage rebellion is not rooted in real facts. A researcher comments,"Our surprise that teenagers say they get along well with their parents comes because of a brief period in our social history when teenagers were regarded as different beings. But that idea of rebelling and breaking away from their parents really only happened during that one time in the 1960s when everyone rebelled. The normal situation throughout history has been a smooth change from helping out with the family business to taking it over." | |||
1. What is the popular image of teenagers today? | |||
A. They worry about school. B. They dislike living with their parents. C. They have to be locked in to avoid troubles. D. They quarrel a lot with other family members. | |||
2. The study shows that teenagers don"t want to ______. | |||
A. share family responsibility B. cause trouble in their families C. go boating with their family D. make family decisions | |||
3. Compared with parents of 30 years ago, today"s parents ______. | |||
A. go to clubs more often with their children B. are much stricter with their children C. care less about their children"s life D. give their children more freedom | |||
4. According to the author, teenage rebellion ______. | |||
A. may be a false belief B. is common nowadays C. existed only in the 1960s D. resulted from changes in families | |||
5. What is the passage mainly about? | |||
A. Negotiation in family. B. Education in family. C. Harmony in family. D. Teenage trouble in family. |